+91 74908 44413Β  Β  luxeornateluxury@gmail.com
FREE SHIPPING on order above Rs.2999 😍

Lab grown Diamond size chart

Lab Grown Diamond Size Chart

Lab Grown Diamond Size Chart

Select a shape to view size & carat data

Round
Emerald
Cushion
Princess
Oval
Marquise
Pear
Asscher
Radiant

Round Lab Grown Diamond Size Chart

Round lab diamonds are the most classic and popular diamond shape. They are most often used for engagement rings and offer maximum brilliance and sparkle.

MM Carat MM Carat
0.8 0.0025 7 1.30
1 0.005 7.3 1.50
1.15 0.0067 7.5 1.67
1.12 0.0075 7.75 1.75
1.25 0.01 8 2.00
1.3 0.01 8.25 2.11
1.5 0.015 8.5 2.43
1.75 0.02 8.7 2.50
1.8 0.025 9 2.75
2 0.03 9.1 3.00
2.25 0.04 9.5 3.35
2.5 0.06 9.75 3.61
2.75 0.08 10 3.87
3 0.11 10.25 4.16
3.25 0.14 10.5 4.41
3.5 0.17 10.75 4.57
3.75 0.21 11 4.91
4 0.25 11.25 5.49
4.25 0.28 11.5 5.85
4.5 0.36 12 6.84
4.75 0.44 12.25 7.26
5 0.50 12.5 7.36
5.25 0.56 12.75 7.52
5.5 0.66 13 8.51
5.75 0.75 13.5 9.53
6 0.84 14 10.49
6.25 0.93 15 12.89
6.5 1.00 16 16.06
6.8 1.25 17 18.00
MM Carat MM Carat
3x2 0.10 9x7 2.50
3.5x2 0.12 10x7.5 3.00
4x2 0.15 9.5x7.5 3.21
4x3 0.20 10x8 3.79
5x3 0.29 11x9 5.21
5.5x3.5 0.46 12x8 5.34
6x4 0.50 12x10 6.00
6.5x4 0.75 14x8 6.25
6.5x4.5 0.88 13x9 6.38
7x5 1.00 14x10 8.48
7.3x5.3 1.25 13x11 9.13
7.5x5.5 1.50 14x12 11.26
8x6 1.75 16x12 14.22
8.5x6.5 2.00 17x13 16.50
MM Carat
4.2 0.40
4.9 0.50
5.25 0.75
5.5 1.00
6 1.25
6.5 1.50
7 2.00
7.5 2.50
8 3.00
8.5 3.50
9 4.12
9.5 5.09
10 5.62
11 7.44
12 9.52
13 12.66
MM Carat
1.5 0.015
1.75 0.03
2 0.06
2.25 0.08
2.5 0.10
2.75 0.13
3 0.18
3.25 0.26
3.5 0.29
3.75 0.31
4 0.39
4.25 0.44
4.5 0.50
4.75 0.64
5 0.75
5.25 0.75
5.5 1.00
5.75 1.11
6 1.25
6.25 1.39
6.5 1.50
6.75 1.75
7 2.00
MM Carat MM Carat
4.5x3.5 0.21 10x8 2.50
5x3 0.21 10.5x8.5 2.88
5.5x3.5 0.33 12x8 3.00
5x4 0.35 11x9 3.85
6x4 0.50 12x10 5.05
6x5 0.61 14x10 5.81
6.5x4.5 0.65 13x11 6.05
7x5 0.75 14x12 8.21
7.7x5.7 1.00 15x12 8.76
8x6 1.25 16x12 9.32
9x6 1.41 16x14 11.88
8.5x6.5 1.50 18x13 12.86
9x7 2.00 20x15 14.96
MM Carat MM Carat
3x1.5 0.025 9.5x2 0.85
3.5x1.75 0.065 10.5 1.00
3.5x2 0.07 11x5.5 1.25
4x2 0.10 11.5x6 1.33
3.75x1.75 0.11 12x6 1.50
4.25x2.25 0.12 13x6.5 2.00
5x2.5 0.14 14x7 2.50
5.5x2.75 0.16 15x7 3.00
5.5x3 0.18 14x8 3.00
5x3 0.20 15x7.5 3.25
6.5x3 0.23 15x8 3.44
6x3 0.25 16x8 3.86
7x3 0.30 16.5x8.25 4.00
7.5x3.5 0.33 17x8.5 4.88
7x4 0.34 17.5x10 5.50
8x4 0.50 20x8 7.08
8.75x4.25 0.70 20x10 7.94
9x4.5 0.75 20x11 9.50
MM Carat MM Carat
3x2 0.13 12x8 3.00
4x2.5 0.18 12x7 3.12
4x3 0.21 12x9 3.44
5x3 0.25 14x8 3.47
5x4 0.35 13x9 4.11
6x4 0.50 14x9 4.25
6.5x4.5 0.60 15x9 5.06
7x5 0.75 14x10 5.41
7.5x5.5 0.85 13x11 5.65
7.7x5.7 1.00 15x10 5.75
8x6 1.25 16x9 5.86
8.5x6.5 1.50 16x10 6.27
10x6 1.71 15x11 7.36
8.7x6.7 1.80 18x11 8.14
9x7 2.00 16x12 8.99
10x8 2.50 18x12 9.35
11x7.5 2.61 18x13 10.21
13x8 2.98 19x14 11.70
11x8 3.00
MM Carat MM Carat
4 0.39 8 3.00
4.5 0.50 8.5 3.50
5 0.75 9 4.12
5.5 1.00 9.5 5.09
6 1.25 10 5.62
6.5 1.50 11 7.44
7 2.00 12 9.52
7.5 2.50 13 12.66
MM Carat MM Carat
5x3 0.31 10x8 3.50
4.5x3.5 0.34 11x9 5.05
6x3 0.41 12x9 6.06
6x4 0.50 11.5x10 6.45
6.5x4.5 0.75 13x9 6.54
7x5 1.00 12x10 6.79
7.3x5.5 1.25 14x10 8.47
7.5x5.8 1.50 13x11 9.33
8x6 2.00 13.5x11.5 10.19
8.5x6.5 2.25 15x11 11.48
9x7 2.50 14x12 12.14
9.5x7.5 3.00 16x12 14.22
10x7 3.31 17x13 16.22
Special instructions for seller
Add A Coupon

What are you looking for?

Join Our Mailing List

Stay Informed! Monthly Tips,
Tracks and Discount.

Diamond Huggie Hoop Earrings

Someone liked and Bought

Diamond Huggie Hoop Earrings

10 Minutes Ago From Hyderabad